|
|
|
Garden Gingerbread Bar₹550 / month |
Explore Old Kingston₹550 / month |
|
|
Housing Summer₹550 / month |
Cafe in Ingraham St Alice₹550 / month |
|
|
|
|
Single House Near, Dallas₹550 / month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boutique Space Guerrero Dallas₹550 / month |
|
|
|
|
|
|
|
|
Carretera En Monterrey₹550 / month |
|
Family House Alice₹550 / month |
|
|
Luxury Villa In Alice₹550 / month |
|
5 Bhk Flat For Sell at HanspuraPrice on call |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flats/Apartments | |||||||||||||||||||||||||||||||||||||||||||||
Status | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale |
Size | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 900 Sq Yard | 600 Sq Yard |
Land Area | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | 2,000 Sq Yard | |
Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Garages Size | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | 50 Sq Yard | |
Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 |
24*7 Security | ||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||
Allotted Parking | ||||||||||||||||||||||||||||||||||||||||||||||
Banquet Hall | ||||||||||||||||||||||||||||||||||||||||||||||
Basement Parking | ||||||||||||||||||||||||||||||||||||||||||||||
Car Parking | ||||||||||||||||||||||||||||||||||||||||||||||
CCTV | ||||||||||||||||||||||||||||||||||||||||||||||
Club House | ||||||||||||||||||||||||||||||||||||||||||||||
Cricket Box | ||||||||||||||||||||||||||||||||||||||||||||||
Fire Safety | ||||||||||||||||||||||||||||||||||||||||||||||
Fitness Centre / Gym | ||||||||||||||||||||||||||||||||||||||||||||||
Fully-Furnished | ||||||||||||||||||||||||||||||||||||||||||||||
Garden | ||||||||||||||||||||||||||||||||||||||||||||||
Gas Supply Line | ||||||||||||||||||||||||||||||||||||||||||||||
Intercom | ||||||||||||||||||||||||||||||||||||||||||||||
Lift | ||||||||||||||||||||||||||||||||||||||||||||||
Maintenance Staff | ||||||||||||||||||||||||||||||||||||||||||||||
Pooja Room | ||||||||||||||||||||||||||||||||||||||||||||||
Power Backup | ||||||||||||||||||||||||||||||||||||||||||||||
Semi-Furnished | ||||||||||||||||||||||||||||||||||||||||||||||
Servant Room | ||||||||||||||||||||||||||||||||||||||||||||||
Store Room | ||||||||||||||||||||||||||||||||||||||||||||||
Study Room | ||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||
Vastu Complaint | ||||||||||||||||||||||||||||||||||||||||||||||
Water 24*7 | ||||||||||||||||||||||||||||||||||||||||||||||
Wifi Connectivity |